Usage Statistics for island-hvar.net

Summary Period: February 2010
Generated 01-Mar-2010 15:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 410818
Total Files 340378
Total Pages 111853
Total Visits 15192
Total KBytes 2613531
Total Unique Sites 16078
Total Unique URLs 4763
Total Unique Referrers 2975
Total Unique User Agents 1238
. Avg Max
Hits per Hour 611 3932
Hits per Day 14672 21557
Files per Day 12156 17890
Pages per Day 3994 10275
Visits per Day 542 1080
KBytes per Day 93340 214215
Hits by Response Code
Code 200 - OK 340378
Code 206 - Partial Content 483
Code 301 - Moved Permanently 1073
Code 302 - Found 509
Code 303 - See Other 79
Code 304 - Not Modified 58717
Code 404 - Not Found 9573
Code 408 - Request Timeout 1
Code 503 - Service Unavailable 5

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 14113 3.44% 11138 3.27% 2186 1.95% 644 4.24% 1099 6.84% 55902 2.14%
2 14332 3.49% 11244 3.30% 1576 1.41% 637 4.19% 1175 7.31% 49032 1.88%
3 13341 3.25% 11150 3.28% 1696 1.52% 658 4.33% 1592 9.90% 40780 1.56%
4 12116 2.95% 10573 3.11% 1336 1.19% 556 3.66% 1072 6.67% 33810 1.29%
5 11637 2.83% 10134 2.98% 1727 1.54% 625 4.11% 955 5.94% 56442 2.16%
6 12969 3.16% 10478 3.08% 1631 1.46% 204 1.34% 593 3.69% 44364 1.70%
7 13080 3.18% 11166 3.28% 2642 2.36% 806 5.31% 974 6.06% 114004 4.36%
8 10411 2.53% 9047 2.66% 1765 1.58% 1080 7.11% 1031 6.41% 48819 1.87%
9 10928 2.66% 9875 2.90% 1689 1.51% 795 5.23% 978 6.08% 51875 1.98%
10 21557 5.25% 10699 3.14% 2138 1.91% 857 5.64% 1295 8.05% 57283 2.19%
11 15214 3.70% 11518 3.38% 2260 2.02% 241 1.59% 706 4.39% 65635 2.51%
12 13596 3.31% 11262 3.31% 1422 1.27% 241 1.59% 578 3.59% 51052 1.95%
13 15174 3.69% 11843 3.48% 3672 3.28% 658 4.33% 821 5.11% 63942 2.45%
14 13199 3.21% 10857 3.19% 2551 2.28% 542 3.57% 716 4.45% 54500 2.09%
15 10347 2.52% 9439 2.77% 1926 1.72% 877 5.77% 903 5.62% 50579 1.94%
16 19591 4.77% 17890 5.26% 9480 8.48% 1061 6.98% 1023 6.36% 193150 7.39%
17 17892 4.36% 15938 4.68% 7149 6.39% 793 5.22% 1267 7.88% 149900 5.74%
18 12666 3.08% 11530 3.39% 5575 4.98% 404 2.66% 896 5.57% 119432 4.57%
19 13306 3.24% 10062 2.96% 4988 4.46% 312 2.05% 747 4.65% 68409 2.62%
20 13197 3.21% 11983 3.52% 4954 4.43% 238 1.57% 576 3.58% 106848 4.09%
21 17710 4.31% 15847 4.66% 7330 6.55% 678 4.46% 856 5.32% 155992 5.97%
22 18204 4.43% 16482 4.84% 8946 8.00% 291 1.92% 633 3.94% 183919 7.04%
23 15674 3.82% 13420 3.94% 5310 4.75% 247 1.63% 652 4.06% 124463 4.76%
24 18927 4.61% 17536 5.15% 10275 9.19% 733 4.82% 1150 7.15% 214215 8.20%
25 14109 3.43% 12240 3.60% 5382 4.81% 271 1.78% 743 4.62% 129575 4.96%
26 15110 3.68% 13065 3.84% 4846 4.33% 282 1.86% 643 4.00% 129256 4.95%
27 17142 4.17% 13307 3.91% 4954 4.43% 283 1.86% 628 3.91% 123840 4.74%
28 15276 3.72% 10655 3.13% 2447 2.19% 246 1.62% 508 3.16% 76513 2.93%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 521 14599 3.55% 432 12121 3.56% 128 3590 3.21% 2911 81505 3.12%
1 486 13630 3.32% 451 12638 3.71% 180 5061 4.52% 3568 99891 3.82%
2 391 10965 2.67% 338 9483 2.79% 91 2561 2.29% 1841 51548 1.97%
3 303 8507 2.07% 270 7567 2.22% 73 2048 1.83% 1231 34466 1.32%
4 459 12866 3.13% 392 11001 3.23% 235 6582 5.88% 3563 99773 3.82%
5 528 14785 3.60% 506 14186 4.17% 304 8512 7.61% 5742 160790 6.15%
6 366 10249 2.49% 341 9571 2.81% 121 3390 3.03% 2747 76923 2.94%
7 376 10555 2.57% 355 9951 2.92% 119 3338 2.98% 4443 124415 4.76%
8 446 12510 3.05% 403 11286 3.32% 112 3161 2.83% 2653 74292 2.84%
9 536 15014 3.65% 449 12572 3.69% 136 3829 3.42% 3215 90030 3.44%
10 647 18120 4.41% 553 15498 4.55% 223 6259 5.60% 5041 141135 5.40%
11 656 18387 4.48% 534 14977 4.40% 198 5563 4.97% 4667 130685 5.00%
12 645 18075 4.40% 511 14315 4.21% 105 2955 2.64% 3187 89233 3.41%
13 710 19891 4.84% 578 16198 4.76% 180 5048 4.51% 4198 117555 4.50%
14 556 15574 3.79% 473 13265 3.90% 118 3325 2.97% 3084 86345 3.30%
15 531 14868 3.62% 434 12158 3.57% 86 2431 2.17% 2336 65421 2.50%
16 689 19305 4.70% 587 16459 4.84% 209 5855 5.23% 4687 131234 5.02%
17 743 20827 5.07% 649 18197 5.35% 216 6060 5.42% 5143 144008 5.51%
18 767 21502 5.23% 650 18207 5.35% 206 5792 5.18% 4975 139297 5.33%
19 761 21310 5.19% 629 17622 5.18% 145 4060 3.63% 4251 119031 4.55%
20 873 24449 5.95% 664 18601 5.46% 166 4659 4.17% 4803 134471 5.15%
21 1035 28983 7.05% 772 21632 6.36% 259 7262 6.49% 6160 172478 6.60%
22 861 24120 5.87% 586 16419 4.82% 141 3954 3.53% 3965 111017 4.25%
23 775 21727 5.29% 587 16454 4.83% 234 6558 5.86% 4928 137987 5.28%

Top 30 of 4763 Total URLs
# Hits KBytes URL
1 120651 29.37% 90037 3.45% /chat/chat/users_popupL.php3
2 80416 19.57% 1494971 57.20% /
3 17141 4.17% 3746 0.14% /chat/chat/localization/arabic/flag.gif
4 3896 0.95% 29772 1.14% /damon1/f/
5 3719 0.91% 87 0.00% /damon1/g/Themes/default/css/print.css
6 3222 0.78% 53751 2.06% /damon1/g/Themes/default/css/
7 2824 0.69% 44466 1.70% /damon1/g/Themes/default/scripts/script.js
8 2802 0.68% 2826 0.11% /damon1/g/Themes/default/scripts/theme.js
9 2698 0.66% 808 0.03% /robots.txt
10 2198 0.54% 772 0.03% /damon1/g/Smileys/default/smiley.gif
11 2146 0.52% 8654 0.33% /sunriders/
12 1564 0.38% 3158 0.12% /damon1/g/Themes/default/images/upshrink.png
13 1541 0.38% 7278 0.28% /damon1/g/Themes/default/images/theme/main_block.png
14 1528 0.37% 166 0.01% /damon1/g/Themes/default/images/collapse.gif
15 1495 0.36% 92 0.00% /damon1/g/Themes/default/images/theme/frame_repeat.png
16 1492 0.36% 1130 0.04% /damon1/g/Themes/default/images/theme/menu_gfx.png
17 1482 0.36% 2323 0.09% /damon1/g/Themes/default/newpm.js
18 1446 0.35% 291 0.01% /damon1/g/Themes/default/images/theme/backdrop.png
19 1440 0.35% 559 0.02% /damon1/g/Themes/default/images/theme/submit_bg.png
20 1422 0.35% 3219 0.12% /damon1/g/Themes/default/images/upshrink2.png
21 1384 0.34% 205 0.01% /damon1/g/Themes/default/images/post/xx.gif
22 1210 0.29% 173 0.01% /damon1/g/Themes/default/images/expand.gif
23 1188 0.29% 230 0.01% /damon1/g/Themes/default/images/icons/online.gif
24 1179 0.29% 135 0.01% /damon1/g/Themes/default/images/icons/info.gif
25 1134 0.28% 5217 0.20% /damon1/g/Themes/default/scripts/fader.js
26 1121 0.27% 11182 0.43% /statsweb/
27 1106 0.27% 567 0.02% /damon1/g/Themes/default/images//off.png
28 1015 0.25% 12118 0.46% /damon1/g/Themes/default/scripts/topic.js
29 1006 0.24% 158 0.01% /damon1/g/Themes/default/images/post/thumbup.gif
30 1003 0.24% 352 0.01% /damon1/g/Themes/default/images//new_redirect.png

Top 10 of 4763 Total URLs By KBytes
# Hits KBytes URL
1 80416 19.57% 1494971 57.20% /
2 120651 29.37% 90037 3.45% /chat/chat/users_popupL.php3
3 351 0.09% 68788 2.63% /statsweb/usage_200912.html
4 3222 0.78% 53751 2.06% /damon1/g/Themes/default/css/
5 2824 0.69% 44466 1.70% /damon1/g/Themes/default/scripts/script.js
6 319 0.08% 41183 1.58% /damon1/1.jpg
7 3896 0.95% 29772 1.14% /damon1/f/
8 319 0.08% 29284 1.12% /damon1/2.jpg
9 804 0.20% 24412 0.93% /tourist/administrator/
10 112 0.03% 20526 0.79% /statsweb/usage_201002.html

Top 10 of 367 Total Entry Pages
# Hits Visits URL
1 80416 19.57% 10045 68.31% /
2 3222 0.78% 1270 8.64% /damon1/g/Themes/default/css/
3 3896 0.95% 459 3.12% /damon1/f/
4 940 0.23% 288 1.96% /chat/chat/
5 55 0.01% 282 1.92% /damon1/
6 476 0.12% 165 1.12% /add.htm
7 152 0.04% 128 0.87% http://www.island-hvar.net/
8 1121 0.27% 119 0.81% /statsweb/
9 93 0.02% 93 0.63% http://island-hvar.net/
10 130 0.03% 61 0.41% /bulum/

Top 10 of 390 Total Exit Pages
# Hits Visits URL
1 80416 19.57% 10066 67.89% /
2 3222 0.78% 1249 8.42% /damon1/g/Themes/default/css/
3 3896 0.95% 464 3.13% /damon1/f/
4 940 0.23% 283 1.91% /chat/chat/
5 55 0.01% 238 1.61% /damon1/
6 152 0.04% 128 0.86% http://www.island-hvar.net/
7 1121 0.27% 122 0.82% /statsweb/
8 93 0.02% 93 0.63% http://island-hvar.net/
9 476 0.12% 91 0.61% /add.htm
10 228 0.06% 56 0.38% /smjestaj

Top 30 of 16078 Total Sites
# Hits Files KBytes Visits Hostname
1 12361 3.01% 12360 3.63% 9224 0.35% 1 0.01% crawl-61-247-222-82.naver.jp
2 12323 3.00% 12322 3.62% 9245 0.35% 1 0.01% crawl-61-247-222-46.naver.jp
3 12316 3.00% 12316 3.62% 9229 0.35% 0 0.00% crawl-61-247-222-45.naver.jp
4 12301 2.99% 12301 3.61% 9206 0.35% 0 0.00% crawl-61-247-222-83.naver.jp
5 12149 2.96% 12148 3.57% 9087 0.35% 1 0.01% crawl-202-131-30-149.naver.jp
6 12071 2.94% 12071 3.55% 9063 0.35% 1 0.01% crawl-202-131-30-148.naver.jp
7 12039 2.93% 12039 3.54% 8989 0.34% 0 0.00% crawl-202-131-30-150.naver.jp
8 11931 2.90% 11930 3.50% 8969 0.34% 3 0.02% crawl-202-131-30-147.naver.jp
9 11807 2.87% 11807 3.47% 9048 0.35% 2 0.01% crawl-202-131-30-146.naver.jp
10 9953 2.42% 952 0.28% 8513 0.33% 3 0.02% 78-1-119-177.adsl.net.t-com.hr
11 8161 1.99% 6101 1.79% 16542 0.63% 104 0.68% cable-188-2-84-194.dynamic.sbb.rs
12 7374 1.79% 7374 2.17% 139588 5.34% 7 0.05% 190.234.75.202.tokyo.global.alpha-net.ne.jp
13 6709 1.63% 6708 1.97% 5035 0.19% 0 0.00% crawl-7c.cuil.com
14 4371 1.06% 3467 1.02% 20288 0.78% 137 0.90% crawl6.dotnetdotcom.org
15 4215 1.03% 2395 0.70% 16936 0.65% 3 0.02% 78-1-105-131.adsl.net.t-com.hr
16 3977 0.97% 3712 1.09% 12850 0.49% 174 1.15% spider54.yandex.ru
17 3702 0.90% 3702 1.09% 8762 0.34% 38 0.25% cable-188-2-84-4.dynamic.sbb.rs
18 3430 0.83% 3344 0.98% 63301 2.42% 306 2.01% pool-71-246-50-28.lsanca.fios.verizon.net
19 3184 0.78% 2030 0.60% 11162 0.43% 2 0.01% 78-2-160-186.adsl.net.t-com.hr
20 3125 0.76% 973 0.29% 22631 0.87% 16 0.11% 78-2-160-204.adsl.net.t-com.hr
21 2386 0.58% 1881 0.55% 20956 0.80% 198 1.30% b3090765.crawl.yahoo.net
22 2319 0.56% 1942 0.57% 15277 0.58% 78 0.51% spider.pogodak.hr
23 2059 0.50% 1747 0.51% 35260 1.35% 221 1.45% 4.175.205.91.static.giga-dns.com
24 1930 0.47% 173 0.05% 768 0.03% 6 0.04% 78-1-118-238.adsl.net.t-com.hr
25 1628 0.40% 1005 0.30% 8606 0.33% 6 0.04% 78-3-2-66.adsl.net.t-com.hr
26 1432 0.35% 1057 0.31% 5316 0.20% 10 0.07% 78-3-23-132.adsl.net.t-com.hr
27 1333 0.32% 308 0.09% 2115 0.08% 4 0.03% 93-87-236-195.dynamic.isp.telekom.rs
28 1253 0.31% 976 0.29% 7325 0.28% 45 0.30% crawl-66-249-65-75.googlebot.com
29 1121 0.27% 896 0.26% 10670 0.41% 96 0.63% b3091229.crawl.yahoo.net
30 1053 0.26% 641 0.19% 4004 0.15% 7 0.05% 78-3-26-40.adsl.net.t-com.hr

Top 10 of 16078 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7374 1.79% 7374 2.17% 139588 5.34% 7 0.05% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 3430 0.83% 3344 0.98% 63301 2.42% 306 2.01% pool-71-246-50-28.lsanca.fios.verizon.net
3 299 0.07% 299 0.09% 59103 2.26% 1 0.01% ns363298.ovh.net
4 2059 0.50% 1747 0.51% 35260 1.35% 221 1.45% 4.175.205.91.static.giga-dns.com
5 3125 0.76% 973 0.29% 22631 0.87% 16 0.11% 78-2-160-204.adsl.net.t-com.hr
6 2386 0.58% 1881 0.55% 20956 0.80% 198 1.30% b3090765.crawl.yahoo.net
7 4371 1.06% 3467 1.02% 20288 0.78% 137 0.90% crawl6.dotnetdotcom.org
8 4215 1.03% 2395 0.70% 16936 0.65% 3 0.02% 78-1-105-131.adsl.net.t-com.hr
9 8161 1.99% 6101 1.79% 16542 0.63% 104 0.68% cable-188-2-84-194.dynamic.sbb.rs
10 2319 0.56% 1942 0.57% 15277 0.58% 78 0.51% spider.pogodak.hr

Top 250 of 2975 Total Referrers
# Hits Referrer
1 146648 35.70% - (Direct Request)
2 47604 11.59% http://www.damon.in/index.php
3 10954 2.67% http://lostportugal.blogspot.com/
4 9324 2.27% http://www.damon.in/
5 8089 1.97% http://www.island-hvar.net/tourist/administrator/index.php
6 5924 1.44% http://uni17.ba.ogame.org/game/index.php
7 4290 1.04% http://www.island-hvar.net/damon1/g/Themes/default/css/index.css
8 3977 0.97% http://island-hvar.net/sunriders/index.php
9 3972 0.97% http://www.damon.in/index.php/board,8.0.html
10 3390 0.83% http://uni14.ba.ogame.org/game/index.php
11 3097 0.75% http://uni16.ba.ogame.org/game/index.php
12 2211 0.54% http://www.island-hvar.net/smjestaj.htm
13 2203 0.54% http://www.damon.in/index.php/board,29.0.html
14 1998 0.49% http://free-vagina-photos.oregontrailne.com/
15 1998 0.49% http://porn-photo-gallery.indian-porn-galleries.com/
16 1998 0.49% http://sex-clipart.quaddown.org/
17 1996 0.49% http://french-bikini-wax.rcbmarketing.net/
18 1996 0.49% http://make-a-female-ejaculate.thekitchenbox.com/
19 1996 0.49% http://young-ladyboys.lightspeed-sorority-girls.com/
20 1995 0.49% http://bang-bro-network.thekitchenbox.com/
21 1995 0.49% http://new-online-dating-sites.racecushions.com/
22 1994 0.49% http://celeb-sex-scenes-free.sandra-uk.com/
23 1994 0.49% http://krystal-girls.lightspeed-sorority-girls.com/
24 1993 0.49% http://female-bodybuilder-trinidad.rcbmarketing.net/
25 1992 0.48% http://hot-lezbians.sandra-uk.com/
26 1992 0.48% http://school-of-cock.sadisticeroticism.com/
27 1990 0.48% http://forbidden-teens.the-porn-star.com/
28 1987 0.48% http://free-xxx-babes.oregontrailne.com/
29 1986 0.48% http://tattoos-vaginal-lips.the-porn-star.com/
30 1976 0.48% http://bare-esentuals.racecushions.com/
31 1970 0.48% http://alfhild-bj-rklund.facial-skin-care-product.com/
32 1961 0.48% http://better-masturbation.aquimontserrat.com/
33 1961 0.48% http://nipple-clit.the-porn-star.com/
34 1954 0.48% http://adult-bee-costume.aquimontserrat.com/
35 1941 0.47% http://nana-fuck.thekitchenbox.com/
36 1933 0.47% http://transexual-sons.lightspeed-sorority-girls.com/
37 1932 0.47% http://free-galleries-lesbian-sex.hancockparksfinest.com/
38 1931 0.47% http://good-bad-ugly.sadisticeroticism.com/
39 1925 0.47% http://gallery-of-beach-nudes.hancockparksfinest.com/
40 1901 0.46% http://jessica-alba-see-through.indian-porn-galleries.com/
41 1889 0.46% http://gay-cocksucking.facial-skin-care-product.com/
42 1869 0.45% http://island-hvar.net/sunriders/
43 1863 0.45% http://adult-anime-digimon.oregontrailne.com/
44 1815 0.44% http://www.lostportugal.blogspot.com/
45 1755 0.43% http://ashley-massaro-nude-playboy.quaddown.org/
46 1675 0.41% http://www.island-hvar.net/
47 1662 0.40% http://island-hvar.net/tourist/index.php
48 1604 0.39% http://island-hvar.net/sunriders/administrator/index.php
49 1585 0.39% http://www.island-hvar.net/bulum/
50 1434 0.35% http://island-hvar.net/tourist/administrator/index.php
51 1433 0.35% http://www.island-hvar.net/tourist/
52 1429 0.35% http://www.damon.in/index.php/board,20.0.html
53 1204 0.29% http://www.island-hvar.net/petricic/
54 983 0.24% http://island-hvar.net/chat/phpMyChat.php3
55 861 0.21% http://island-hvar.net/tourist/
56 789 0.19% http://www.island-hvar.net/tourist/administrator/index2.php
57 725 0.18% http://www.damon.in/index.php/topic,89.0.html
58 704 0.17% http://www.damon.in/index.php/board,23.0.html
59 647 0.16% http://www.damon.in/index.php/board,9.0.html
60 644 0.16% http://www.island-hvar.net/damon1/f/index.php
61 621 0.15% http://www.damon.in/index.php/topic,105.new.html
62 599 0.15% http://game.nemexia.com.hr/alliance.php
63 586 0.14% http://www.island-hvar.net/ivo/hrv.htm
64 569 0.14% http://www.damon.in/index.php/board,1.0.html
65 501 0.12% http://www.damon.in/index.php/topic,97.0.html
66 499 0.12% http://www.island-hvar.net/smjestaj
67 457 0.11% http://www.island-hvar.net/tourist/index.php
68 446 0.11% http://www.island-hvar.net/petrinovic/
69 438 0.11% http://www.damon.in/index.php/topic,14.0.html
70 407 0.10% http://www.damon.in/index.php/board,10.0.html
71 407 0.10% http://www.island-hvar.net/balic/cro/acc.htm
72 398 0.10% http://www.damon.in/index.php/topic,14.0/topicseen.html
73 396 0.10% http://www.island-hvar.net/damon1/devana/town.php
74 389 0.09% http://www.damon.in/index.php/board,27.0.html
75 381 0.09% http://www.damon.in/index.php/topic,75.0.html
76 362 0.09% http://www.island-hvar.net/Pictures.htm
77 362 0.09% http://www.island-hvar.net/petricic/cro/pichvar.htm
78 360 0.09% http://www.damon.in/index.php/topic,52.0.html
79 347 0.08% http://www.island-hvar.net/petricic/opinion.htm
80 345 0.08% http://www.damon.in/index.php/topic,19.0.html
81 345 0.08% http://www.island-hvar.net/damon1/g/index.php
82 331 0.08% http://www.damon.in/index.php/topic,154.0.html
83 322 0.08% http://www.damon.in/index.php/board,26.0.html
84 322 0.08% http://www.damon.in/index.php/topic,105.0.html
85 312 0.08% http://www.damon.in/index.php/topic,117.0.html
86 308 0.07% http://www.island-hvar.net/damon1/devana/index.php
87 300 0.07% http://www.damon.in/index.php/topic,116.0.html
88 300 0.07% http://www.island-hvar.net/petricic/where.htm
89 299 0.07% http://videos.kom.pl
90 290 0.07% http://www.fernatia.co.cc/redegliachei/documenti/archiviof.htm
91 284 0.07% http://www.damon.in/index.php/board,18.0.html
92 279 0.07% http://lostportugal.blogspot.com/2007/09/tater-top-awards-2007.html
93 279 0.07% http://lostportugal.blogspot.com/2008/08/nova-promoo-de-josh-holloway-para-cool.html
94 276 0.07% http://www.damon.in/index.php/board,24.0.html
95 275 0.07% http://www.blackxxlcock.com/
96 265 0.06% http://www.island-hvar.net/smjestaj2.htm
97 255 0.06% http://island-hvar.net/webshop2/xcart/
98 255 0.06% http://www.datasheet1.com
99 255 0.06% http://www.pdfxp.com
100 248 0.06% http://www.damon.in/index.php/topic,176.new.html
101 245 0.06% http://www.damon.in/index.php/topic,8.new.html
102 243 0.06% http://www.island-hvar.net/bulum/apartmani/1.htm
103 242 0.06% http://tenaya.5nxs.com/aussiexperience2002/photo/16.html
104 242 0.06% http://www.island-hvar.net/chat/chat/
105 234 0.06% http://www.damon.in/index.php/topic,10.0.html
106 230 0.06% http://www.damon.in/index.php/topic,113.0/topicseen.html
107 230 0.06% http://www.damon.in/index.php/topic,26.0.html
108 226 0.06% http://www.damon.in/index.php/topic,59.0/topicseen.html
109 217 0.05% http://www.damon.in/index.php/topic,105.0/topicseen.html
110 217 0.05% http://www.damon.in/index.php/topic,64.0.html
111 216 0.05% http://www.island-hvar.net/petricic/Video/ulazak2.htm
112 214 0.05% http://www.island-hvar.net/re/index.php
113 209 0.05% http://www.damon.in/index.php/topic,154.0/topicseen.html
114 208 0.05% http://www.damon.in/index.php/topic,8.0.html
115 207 0.05% http://www.island-hvar.net/add.htm
116 204 0.05% http://www.damon.in/index.php/board,7.0.html
117 203 0.05% http://www.damon.in/index.php/topic,112.0.html
118 203 0.05% http://www.damon.in/index.php/topic,65.30.html
119 202 0.05% http://www.damon.in/index.php/topic,97.0/topicseen.html
120 201 0.05% http://www.island-hvar.net/index.php
121 200 0.05% http://www.damon.in/index.php/board,31.0.html
122 199 0.05% http://www.damon.in/index.php/topic,14.new.html
123 197 0.05% http://www.damon.in/index.php/topic,113.0.html
124 196 0.05% http://www.damon.in/index.php/topic,64.new.html
125 196 0.05% http://www.island-hvar.net/ivo/
126 194 0.05% http://www.island-hvar.net/petricic/accomodation.htm
127 193 0.05% http://www.damon.in/index.php/topic,141.0.html
128 193 0.05% http://www.island-hvar.net/damon1/devana/hall.php
129 192 0.05% http://www.damon.in/index.php/topic,143.0.html
130 191 0.05% http://www.island-hvar.net/petricic/pichouse.htm
131 189 0.05% http://www.damon.in/index.php/topic,105.210/topicseen.html
132 189 0.05% http://www.damon.in/index.php/topic,165.0.html
133 187 0.05% http://www.island-hvar.net/statsweb/
134 186 0.05% http://www.island-hvar.hr/
135 184 0.04% http://www.island-hvar.net/roso/hrv.htm
136 183 0.04% http://www.damon.in/index.php/topic,118.0.html
137 181 0.04% http://www.damon.in/index.php/topic,59.0.html
138 180 0.04% http://www.island-hvar.net/damon1/index.php
139 179 0.04% http://island-hvar.net/
140 177 0.04% http://www.damon.in/index.php/topic,98.0.html
141 174 0.04% http://www.island-hvar.net/petricic/cro/opinion.htm
142 173 0.04% http://www.damon.in/index.php/topic,118.0/topicseen.html
143 171 0.04% http://www.island-hvar.net/david/
144 170 0.04% http://www.damon.in/index.php/topic,14.180.html
145 170 0.04% http://www.damon.in/index.php/topic,99.0.html
146 169 0.04% http://www.damon.in/index.php/topic,132.0.html
147 169 0.04% http://xn--ick8a6mk91yfd6a.jp/category225/
148 168 0.04% http://www.damon.in/index.php/topic,113.30.html
149 166 0.04% http://www.damon.in/index.php/board,33.0.html
150 165 0.04% http://lostportugal.blogspot.com/2007/08/ken-leung.html
151 161 0.04% http://www.island-hvar.net/webshop/modules/system/admin.php
152 161 0.04% http://xn--ockzb2c2b9b.biz/category2/
153 158 0.04% http://keibatrader.digdig.jp/category2/
154 157 0.04% http://www.damon.in/index.php/topic,19.new.html
155 153 0.04% http://www.damon.in/index.php/topic,75.30.html
156 152 0.04% http://www.island-hvar.net/bulum/apartmani/2.htm
157 151 0.04% http://www.damon.in/index.php/topic,105.90/topicseen.html
158 151 0.04% http://www.island-hvar.net/bulum/apartmani/5.htm
159 150 0.04% http://www.damon.in/index.php/topic,154.new.html
160 150 0.04% http://www.island-hvar.net/chat/chat/index.php3
161 149 0.04% http://www.damon.in/index.php/topic,151.0.html
162 148 0.04% http://www.damon.in/index.php/topic,113.new.html
163 148 0.04% http://www.damon.in/index.php/topic,121.0.html
164 148 0.04% http://www.damon.in/index.php/topic,14.240/topicseen.html
165 148 0.04% http://xn--pckwb0c6775bfd6a.net/category14/
166 147 0.04% http://www.island-hvar.net/travel.htm
167 146 0.04% http://www.damon.in/index.php/topic,117.0/topicseen.html
168 145 0.04% http://www.damon.in/index.php/topic,105.30/topicseen.html
169 145 0.04% http://www.island-hvar.net/damon1/g/Themes/default/css/editor.css
170 142 0.03% http://www.damon.in/index.php/topic,14.210.html
171 142 0.03% http://www.damon.in/index.php/topic,5.0.html
172 139 0.03% http://www.damon.in/index.php/topic,123.0.html
173 139 0.03% http://www.damon.in/index.php/topic,65.new.html
174 138 0.03% http://www.damon.in/index.php/topic,140.0.html
175 137 0.03% http://www.damon.in/index.php/topic,152.0.html
176 136 0.03% http://www.damon.in/index.php/topic,14.240.html
177 135 0.03% http://www.damon.in/index.php/topic,116.0/topicseen.html
178 134 0.03% http://www.damon.in/index.php/topic,52.30.html
179 134 0.03% http://www.island-hvar.net/damon1/devana/map.php
180 133 0.03% http://www.damon.in/index.php/topic,52.0/topicseen.html
181 132 0.03% http://www.island-hvar.net/Pictures2.htm
182 131 0.03% http://www.damon.in/index.php/topic,7.0/topicseen.html
183 131 0.03% http://www.damon.in/index.php/topic,99.new.html
184 129 0.03% http://keibatrader.digdig.jp/category3/
185 127 0.03% http://www.damon.in/index.php/topic,75.new.html
186 126 0.03% http://dreamaffili.com/feature.php
187 126 0.03% http://www.damon.in/index.php/topic,105.180/topicseen.html
188 126 0.03% http://www.island-hvar.net/petricic/prices.htm
189 126 0.03% http://xn--pckwb0c6775bfd6a.biz/category70/
190 125 0.03% http://freesp.jp/help.html
191 124 0.03% http://www.damon.in/index.php/topic,93.0.html
192 122 0.03% http://dreamaffili.com/
193 121 0.03% http://learntoplayclassicalguitar.blogspot.com/
194 121 0.03% http://www.damon.in/index.php/topic,105.180.html
195 120 0.03% http://dreamaffili.com/what-affiliate.php
196 120 0.03% http://www.hvar.hr/Default.aspx
197 119 0.03% http://freesp.jp/terms.html
198 119 0.03% http://www.island-hvar.net/vera/main.htm
199 118 0.03% http://www.damon.in/index.php/topic,112.new.html
200 116 0.03% http://freesp.jp/company.html
201 115 0.03% http://keibatrader.digdig.jp/category14/
202 115 0.03% http://www.damon.in/index.php/topic,17.0.html
203 115 0.03% http://www.damon.in/index.php/topic,176.0.html
204 114 0.03% http://www.damon.in/index.php/topic,105.30.html
205 113 0.03% http://freesp.jp/ad.html
206 113 0.03% http://www.damon.in/index.php/topic,109.0.html
207 113 0.03% http://www.damon.in/index.php/topic,117.30/topicseen.html
208 113 0.03% http://www.island-hvar.net/petricic/pichvar.htm
209 113 0.03% http://www.island-hvar.net/skin/Skin/formate.css
210 112 0.03% http://keiba-press.info/g102.html
211 112 0.03% http://www.damon.in/index.php/topic,64.0/topicseen.html
212 111 0.03% http://dreamaffili.com/client.php
213 111 0.03% http://www.damon.in/index.php/topic,150.0.html
214 110 0.03% http://dreamaffili.com/partner.php
215 110 0.03% http://keibatrader.digdig.jp/category18/
216 110 0.03% http://keibatrader.digdig.jp/category8/
217 110 0.03% http://www.damon.in/index.php/topic,15.0.html
218 109 0.03% http://keibatrader.digdig.jp/category19/
219 108 0.03% http://freesp.jp/privacy.html
220 107 0.03% http://keibatrader.digdig.jp/category6/
221 105 0.03% http://www.damon.in/index.php/topic,165.new.html
222 104 0.03% http://keibatrader.digdig.jp/category12/
223 103 0.03% http://freesp.jp/
224 103 0.03% http://www.damon.in/index.php/topic,117.30.html
225 103 0.03% http://www.island-hvar.net/restaurants/rrestaurants.htm
226 101 0.02% http://www1.pendako.info/
227 100 0.02% http://freesp.jp/seoplink/
228 100 0.02% http://www.island-hvar.net/bulum/apartmani/3.htm
229 100 0.02% http://www.island-hvar.net/vera/
